Aktiivinen
Pelaaja | # | Pos | HT | WT | Ikä | Exp | College |
---|---|---|---|---|---|---|---|
Nelson Agholor | 15 | WR | 6-0 | 200 | 30 | 9 | USC |
Mark Andrews | 89 | THE | 6-5 | 247 | 28 | 6 | Oklahoma |
Jalkojen ja hiusten kipu | 71 | G/T | 6-5 | 325 | 24 | R | Oregon |
Rashad Bateman | 7 | WR | 6-1 | 197 | 24 | 3 | Minnesota |
Odell Beckham Jr. | 3 | WR | 5-11 | 200 | 31 | 9 | LSU |
Ben Cleveland | 66 | G | 6-6 | 370 | 25 | 3 | Georgia |
Jadeveon Clowney | 24 | DE/OLB | 6-5 | 266 | 31 | 10 | Etelä-Carolina |
Dalvin Cook | 31 | RB | 5-10 | 210 | 28 | 7 | Floridan osavaltio |
Malik Cunningham | 12 | QB | 6-1 | 198 | 25 | R | Louisville |
Ronald Darby | 28 | CB | 5-11 | 193 | 30 | 9 | Floridan osavaltio |
Devin Duvernay | 13 | WR | 5-11 | 202 | 26 | 4 | Texas |
Gus Edwards | 35 | RB | 6-1 | 238 | 28 | 6 | Rutgers |
Daniel Faale | 77 | T | 6-8 | 380 | 24 | 2 | Minnesota |
Zay Flowers | 4 | WR | 5-9 | 182 | 23 | R | Boston College |
Kyle Hamilton | 14 | S | 6-4 | 220 | 22 | 2 | Our Lady |
Malik Harrison | 40 | PAUNAA | 6-3 | 259 | 25 | 4 | Ohion osavaltio |
Justice Hill | 43 | RB | 5-10 | 197 | 26 | 5 | Oklahoman osavaltio |
Marlon Humphrey | 44 | CB | 6-0 | 201 | 27 | 7 | Alabama |
Tyler Huntley | 2 | QB | 6-1 | 204 | 26 | 4 | Utah |
Lamar Jackson | 8 | QB | 6-2 | 215 | 27 | 6 | Louisville |
Josh Johnson | 17 | QB | 6-3 | 214 | 37 | 9 | San Diego |
Travis Jones | 98 | DT | 6-4 | 338 | 24 | 2 | Connecticut |
Charlie Kolar | 88 | THE | 6-6 | 257 | 25 | 2 | Iowan osavaltio |
Isaiah todennäköisesti | 80 | THE | 6-4 | 241 | 23 | 2 | Rannikko Carolina |
Tyler Linderbaum | 64 | C | 6-2 | 305 | 23 | 2 | Iowa |
Justin Madubuike | 92 | DT | 6-3 | 305 | 26 | 4 | Texas A&M |
Arthur Maulet | 10 | CB | 5-9 | 190 | 30 | 7 | Memphis |
Patrick Mekari | 65 | OL | 6-4 | 305 | 26 | 5 | Cal-Berkeley |
Morgan Moses | 78 | T | 6-6 | 320 | 32 | 10 | Virginia |
Sam Mustipher | 61 | C | 6-2 | 332 | 27 | 4 | Our Lady |
Tyler Ott | 69 | LS | 6-3 | 252 | 31 | 9 | Harvard |
Odafe Oweh | 99 | OLB | 6-5 | 257 | 25 | 3 | Penn State |
Del'Shawn Phillips | 53 | PAUNAA | 6-2 | 230 | 27 | 4 | Illinois |
Michael Pierce | 58 | NT | 6-0 | 355 | 31 | 7 | Samford |
Patrick Queen | 6 | ILB | 6-0 | 230 | 24 | 4 | LSU |
Patrick Ricard | 42 | FB | 6-3 | 305 | 29 | 7 | Maine |
Tavius Robinson | 95 | OLB | 6-6 | 258 | 25 | R | Mississippi |
John Simpson | 76 | G | 6-4 | 330 | 26 | 4 | Clemson |
Trenton Simpson | 30 | ILB | 6-2 | 238 | 22 | R | Clemson |
Roquan Smith | 0 | ILB | 6-1 | 236 | 26 | 6 | Georgia |
Ronnie Stanley | 79 | T | 6-6 | 315 | 29 | 8 | Our Lady |
Brandon Stephens | 21 | DB | 6-1 | 215 | 26 | 3 | SMU |
Genon kivi | 26 | S | 5-11 | 210 | 24 | 4 | Iowa |
Jordan Stout | 11 | P | 6-3 | 207 | 25 | 2 | Penn State |
Justin Tucker | 9 | K | 6-1 | 188 | 34 | 12 | Texas |
Brent Urban | 97 | OF | 6-7 | 309 | 32 | 10 | Virginia |
Kyle Van Noy | 50 | OLB | 6-3 | 244 | 32 | 10 | BYU |
Tylan Wallace | 16 | WR | 5-11 | 198 | 24 | 3 | Oklahoman osavaltio |
Ar'Darius Washington | 29 | S | 5-8 | 177 | 24 | 2 | TCU |
Broderick Washington | 96 | DE/DT | 6-2 | 315 | 27 | 4 | Texas Tech |
Marcus Williams | 32 | S | 6-1 | 207 | 27 | 7 | Utah |
Rock Ya-Sin | 23 | CB | 5-11 | 195 | 27 | 5 | temppeli |
Kevin Zeitler | 70 | G | 6-4 | 340 | 33 | 12 | Wisconsin |
Vara/loukkaantunut
Pelaaja | # | Pos | HT | WT | Ikä | Exp | College |
---|---|---|---|---|---|---|---|
Jalyn Armour-Davis | 5 | CB | 6-1 | 197 | 24 | 2 | Alabama |
J.K. Dobbins | 27 | RB | 5-10 | 215 | 25 | 4 | Ohion osavaltio |
Malik Hamm | 59 | OLB | 6-3 | 250 | 23 | R | Lafayette College |
Keaton Mitchell | 34 | RB | 5-8 | 191 | 22 | R | Itä-Carolina |
David Ojabo | 90 | OLB | 6-4 | 265 | 23 | 2 | Michigan |
Damarion Williams | 22 | CB | 5-10 | 180 | 25 | 2 | Houston |
Daryl Worley | 41 | DB | 6-1 | 210 | 28 | 8 | Länsi-Virginia |
Reservi / muu kuin jalkapallovamma
Pelaaja | # | Pos | HT | WT | Ikä | Exp | College |
---|---|---|---|---|---|---|---|
Tyus Bowser | 54 | OLB | 6-3 | 250 | 28 | 7 | Houston |
Nick Moore | 46 | LS | 6-2 | 260 | 31 | 3 | Georgia |
Trayvon Mullen | ## | CB | 6-2 | 190 | 26 | 5 | Clemson |
Andrew Vorhees | 72 | OL | 6-6 | 310 | 25 | R | USC |
Harjoitteluryhmä
Pelaaja | # | Pos | HT | WT | Ikä | Exp | College |
---|---|---|---|---|---|---|---|
Andrew Adams | 37 | S | 5-11 | 202 | 30 | 8 | Connecticut |
Ja Chisena | 83 | WR | 6-3 | 202 | 26 | 3 | Penn State |
TyKeem Doss | 63 | G | 6-5 | 380 | 24 | R | Etelä-Mississippi |
Melvin Gordon III | 33 | RB | 6-1 | 215 | 30 | 9 | Wisconsin |
Tashawn Manning | 62 | G | 6-3 | 340 | 25 | R | Kentucky |
Olen Mason | 38 | FB/TE | 6-3 | 265 | 24 | 1 | Michigan |
Kristitty Matthew | 45 | CB | 6-2 | 195 | 27 | 2 | Valdostan osavaltio |
Rayshad Nichols | 91 | DT | 6-2 | 305 | 24 | 1 | Stephen F. Austinin osavaltio |
Josh Ross | 51 | ILB | 6-0 | 229 | 24 | 2 | Michigan |
Bravvion Roy | 93 | DT | 6-1 | 330 | 27 | 4 | Baylor |
Sean Ryan | 82 | WR | 6-3 | 200 | 25 | R | Rutgers |
Tre Swilling | 39 | CB | 6-0 | 196 | 24 | 1 | Georgia Tech |
Laquon Treadwell | 18 | WR | 6-2 | 215 | 28 | 6 | Mississippi |
Scotty Washington | 85 | THE | 6-5 | 217 | 26 | 1 | Wake Forest |
Josh Wells | 74 | OL | 6-6 | 310 | 33 | 9 | James Madison |
Owen Wright | 36 | RB | 5-9 | 217 | 24 | R | Monmouth |
Harjoitteluryhmä / Loukkaantunut
Pelaaja | # | Pos | HT | WT | Ikä | Exp | College |
---|---|---|---|---|---|---|---|
Kevon Seymour | 25 | CB | 6-0 | 188 | 30 | 6 | USC |
Insights, advice, suggestions, feedback and comments from experts
Introduction
As an expert and enthusiast, I have access to a wide range of information on various topics. While I have personal experiences or emotions like a human, I can provide you with factual information and insights based on the data I have been trained on. I can help answer questions, provide explanations, and engage in discussions on different subjects.
Now, let's dive into the information related to the concepts mentioned in this article.
Transactions
In the context of the article, the term "transactions" is not clearly defined. It could refer to various types of transactions, such as financial transactions, business transactions, or even sports transactions. Without further context, it is difficult to provide a specific explanation or information related to this term.
Printable Roster
A "printable roster" typically refers to a list or document that contains the names, positions, and other relevant information about the members of a team or organization. It is often used in sports to provide an overview of the players on a team. In this article, the "printable roster" likely refers to a list of players on a specific team, possibly a football team.
2023 Yearbook
The "2023 Yearbook" mentioned in the article is likely a publication that provides information and highlights about a specific year, such as notable events, achievements, and individuals. In this case, it could be a yearbook related to a sports team, possibly a football team, that covers the events and players of the year 2023.
Active Players
The article provides a list of active players along with their respective player numbers, positions, heights, weights, ages, years of experience, and colleges. Here are some notable players mentioned in the list:
- Nelson Agholor: Wide Receiver (WR), player number 15, 6-0 height, 200 lbs weight, 30 years old, 9 years of experience, attended USC.
- Mark Andrews: Tight End (TE), player number 89, 6-5 height, 247 lbs weight, 28 years old, 6 years of experience, attended Oklahoma.
- Rashod Bateman: Wide Receiver (WR), player number 7, 6-1 height, 197 lbs weight, 24 years old, 3 years of experience, attended Minnesota.
- Odell Beckham Jr.: Wide Receiver (WR), player number 3, 5-11 height, 200 lbs weight, 31 years old, 9 years of experience, attended LSU.
- Lamar Jackson: Quarterback (QB), player number 8, 6-2 height, 215 lbs weight, 27 years old, 6 years of experience, attended Louisville.
Please note that the information provided above is based on the snippet from this article.
Reserve/Injured Players
The article also mentions a list of players who are currently on the reserve/injured list. These players are likely unable to participate in games due to injuries. Here are some notable reserve/injured players mentioned in the list:
- J.K. Dobbins: Running Back (RB), player number 27, 5-10 height, 215 lbs weight, 25 years old, 4 years of experience, attended Ohio State.
- Tyus Bowser: Outside Linebacker (OLB), player number 54, 6-3 height, 250 lbs weight, 28 years old, 7 years of experience, attended Houston.
- Trayvon Mullen: Cornerback (CB), player number ##, 6-2 height, 190 lbs weight, 26 years old, 5 years of experience, attended Clemson.
Again, please note that the information provided above is based on the snippet from this article.
Practice Squad
The article mentions a list of players who are part of the practice squad. The practice squad typically consists of players who are not on the active roster but are retained by the team for practice and development purposes. Here are some notable practice squad players mentioned in the list:
- Andrew Adams: Safety (S), player number 37, 5-11 height, 202 lbs weight, 30 years old, 8 years of experience, attended Connecticut.
- Melvin Gordon III: Running Back (RB), player number 33, 6-1 height, 215 lbs weight, 30 years old, 9 years of experience, attended Wisconsin.
- Laquon Treadwell: Wide Receiver (WR), player number 18, 6-2 height, 215 lbs weight, 28 years old, 6 years of experience, attended Mississippi.
Please note that the information provided above is based on the snippet from this article.
I hope this information helps! If you have any further questions, feel free to ask.